Search Within

Lake Cowichan, BC", "Golden Lake", "K0J 1X0"

Price Range Bedrooms Bathrooms Property Type
to

Agents/Sellers: Click here to list your lake home or lake property for free!

Average Lake Home Prices

1. $4,116,840 Private Pond, QC (1)
2. $3,750,000 Kinbasket Lake, BC (1)
3. $3,609,404 Bridge Lake, BC (1)
4. $3,562,500 Pitt Lake, BC (2)
5. $2,623,500 Lac Saint-Jean, QC (3)
6. $2,500,000 Beaver Lake, SK (1)
7. $2,500,000 Brome Lake, QC (1)
8. $2,127,719 Kalamalka Lake, BC (10)
9. $2,079,600 Sproat Lake, BC (5)
10. $1,995,000 Lake Bonaventure, AB (1)

© 2009 - 2012 LakeFrog.com - All Rights Reserved
Fair Housing and Equal Opportunity